FAQ
The NAUI Ladder
| Course | Min Age | Dives | Rec. Hours | Prerequisite |
|---|---|---|---|---|
| Junior Skin Diver Course | 8 | 2 | 10 | - |
| Skin Diver Course | 12 | 2 | 10 | - |
| Junior Scuba Diver Course | 10 | 5 | 31 | - |
| Scuba Diver Course | 15 | 5 | 31 | - |
| Experienced Diver Course | 15 | 2+ | - | 15 Logged Open Water Dives |
| Junior Advanced Diver Course | 10 | 6 | 8 | Scuba Diver or qualifying rating |
| Advanced Diver Course | 15 | 6 | 8 | Scuba Diver or qualifying rating |
| Master Scuba Diver | 15 | 8 | 26 | Advanced Scuba Diver or qualifying rating |
| Night Diver | 15/10 Jr. | 2 | 12 | Scuba Diver or qualifying rating |
| Underwater Environment | 15/10 Jr. | 2 | 12 | Scuba Diver or qualifying rating |
| Underwater Photographer | 15/10 Jr. | 2 | 12 | Scuba Diver or qualifying rating |
| Search and Recovery Diver | 15 | 2 | 24 | Scuba Diver or qualifying rating |
| Underwater Hunter and Collector | 15 | 2 | 12 | Scuba Diver or qualifying rating |
| Cavern Diver | 18 | 4+ | 12 | Scuba Diver or qualifying rating |
| Cave Diver | 18 | 4+ | 24 | Cavern Diver |
| Wreck Diver ( External Survey ) | 18 | 2 | 12 | Advanced Scuba Diver or qualifying rating |
| Wreck Diver ( Penetration ) | 18 | 3 | 24 | Wreck Diver ( External Survey ) |
| Ice Diver | 18 | 3 | 12 | Advanced Scuba Diver or qualifying rating |
| Deep Diver | 18 | 2 | 12 | Advanced Scuba Diver or qualifying rating |
| Enriched Air Nitrox ( ENA ) Diver | 15 | 2 | 15 | Scuba Diver or qualifying rating |
| Training Assistant | 18 | 3 | 20 | Advanced Scuba Diver and Rescue Diver |
| Rescue Diver Specialty Courses | 15 | 3 | 12 | Scuba Diver or qualifying rating |
| Advanced Scuba Rescue Diver | 17 | 5 | 20 | Advanced Scuba Diver + |
| Skin Diving Instructor Course ( SDI ) | - | 1+ | 17 / 7 | Skin Diver or Scuba Diver or qualifying rating 25 Logged Skin Diving |
| Assistant Instructor Courses ( AI ) | - | 1+ | 13 / 7 | NAUI Master Scuba Diver or NAUI Rescue Diver or qualifying rating 20 Logged Open Water Dives |
| Divemaster Course ( DM ) | - | 10 | 20 / 10 | NAUI Master Scuba Diver and NAUI Rescue Diver or qualifying rating 60 Logged Open Water Dives |
| Instructor Training Courses ( ITC ) | - | 3+ | 75 / 15 | NAUI AI or NAUI DM or Finish PREP within 12 months 50 Logged Open Water Dives |
| Instructor Crossover Courses ( ICC ) | - | 1+ | 27 / 5 | Instructor from the Dive Associations which NAUI recognises 50 Logged Open Water Dives |
| Instructor Preparatory Program ( PREP ) | - | 1+ | 18 / 6 | NAUI AI or NAUI DM |


